<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will this be on the test?</title>
	<atom:link href="http://www.heyokay.com/2010/will-this-be-on-the-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heyokay.com/2010/will-this-be-on-the-test/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: TommyVF</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84928</link>
		<dc:creator>TommyVF</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84928</guid>
		<description>A Serious Man is a great movie!</description>
		<content:encoded><![CDATA[<p>A Serious Man is a great movie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drewcifer</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84439</link>
		<dc:creator>drewcifer</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84439</guid>
		<description>It&#039;s a scene from the movie &quot;A Serious Man.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s a scene from the movie &#8220;A Serious Man.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84385</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84385</guid>
		<description>Sorry to spoil your eagle-eye Brandon, but this photo wasn&#039;t photoshopped. And even if it was, I wouldn&#039;t classify it as a &quot;poor&quot; workup.</description>
		<content:encoded><![CDATA[<p>Sorry to spoil your eagle-eye Brandon, but this photo wasn&#8217;t photoshopped. And even if it was, I wouldn&#8217;t classify it as a &#8220;poor&#8221; workup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84383</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 31 May 2010 22:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84383</guid>
		<description>Unfortunately this is a poor Photoshop workup of many different formulae pasted together to look like one awesome super-formula. Sorry to spoil the fun.</description>
		<content:encoded><![CDATA[<p>Unfortunately this is a poor Photoshop workup of many different formulae pasted together to look like one awesome super-formula. Sorry to spoil the fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84359</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 12 May 2010 04:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84359</guid>
		<description>Knowing some physics, these are all real formulae and descriptions (I don&#039;t know about one or two of the particle physics ones though- never took a class in that).  Pretty cool to see laid out actually.  Also seem to be written in small individual rectangles that are each self-contained (possibly cg or photoshop)?</description>
		<content:encoded><![CDATA[<p>Knowing some physics, these are all real formulae and descriptions (I don&#8217;t know about one or two of the particle physics ones though- never took a class in that).  Pretty cool to see laid out actually.  Also seem to be written in small individual rectangles that are each self-contained (possibly cg or photoshop)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolzy</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84343</link>
		<dc:creator>lolzy</dc:creator>
		<pubDate>Sun, 02 May 2010 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84343</guid>
		<description>is this from the movie &quot;a serious man&quot;?</description>
		<content:encoded><![CDATA[<p>is this from the movie &#8220;a serious man&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marden</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84342</link>
		<dc:creator>Eric Marden</dc:creator>
		<pubDate>Sun, 02 May 2010 06:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84342</guid>
		<description>Pretty sure the answer is 42, but somebody else can check my math.</description>
		<content:encoded><![CDATA[<p>Pretty sure the answer is 42, but somebody else can check my math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cook</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84341</link>
		<dc:creator>Ben Cook</dc:creator>
		<pubDate>Sun, 02 May 2010 06:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84341</guid>
		<description>So you see kids, this is how we used to rock infographs back in MY day.</description>
		<content:encoded><![CDATA[<p>So you see kids, this is how we used to rock infographs back in MY day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84339</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84339</guid>
		<description>That guy looks like Ed Witten</description>
		<content:encoded><![CDATA[<p>That guy looks like Ed Witten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Breaux</title>
		<link>http://www.heyokay.com/2010/will-this-be-on-the-test/comment-page-1/#comment-84336</link>
		<dc:creator>Adrienne Breaux</dc:creator>
		<pubDate>Thu, 29 Apr 2010 05:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.heyokay.com/?p=966#comment-84336</guid>
		<description>The onlookers were pretty disappointed that the unveiling of the world&#039;s largest chalkboard was accompanied by tedious astrophysical calculations.</description>
		<content:encoded><![CDATA[<p>The onlookers were pretty disappointed that the unveiling of the world&#8217;s largest chalkboard was accompanied by tedious astrophysical calculations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

